Technology Information
Shifter Kart - Gear Ratios Chain Pitch 415, 428, and 520 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | |
20 | 1.538 | 1.429 | 1.333 | 1.250 | 1.176 | 1.111 | 1.053 |
21 | 1.615 | 1.500 | 1.400 | 1.312 | 1.235 | 1.166 | 1.105 |
22 | 1.692 | 1.571 | 1.466 | 1.375 | 1.294 | 1.222 | 1.158 |
23 | 1.769 | 1.642 | 1.533 | 1.437 | 1.352 | 1.277 | 1.211 |
24 | 1.846 | 1.714 | 1.600 | 1.500 | 1.411 | 1.333 | 1.263 |
25 | 1.923 | 1.785 | 1.666 | 1.562 | 1.470 | 1.388 | 1.315 |
26 | 2.000 | 1.857 | 1.733 | 1.625 | 1.529 | 1.444 | 1.368 |
27 | 2.077 | 1.928 | 1.800 | 1.687 | 1.588 | 1.500 | 1.421 |
28 | 2.154 | 2.000 | 1.866 | 1.750 | 1.647 | 1.555 | 1.473 |
29 | 2.231 | 2.071 | 1.933 | 1.812 | 1.705 | 1.611 | 1.526 |
30 | 2.308 | 2.142 | 2.000 | 1.875 | 1.764 | 1.666 | 1.578 |
|
|
|
Printable Version - PDF - gear_ratio_chart.pdf - Chart opens in a new browser window